
Specs
- Features
- Specs
The Corken PZ-Series petroleum pumps offer the industry a choice in pump brand for greater flexibility and independence in the configuration and outfitting of fluid transfer systems and fuel delivery tankwagons. The pumps match common industry-standard flangeto-flange and mounting footprint dimensions for easy incorporation into existing or new vehicle layouts. And, they provide features that will be appreciated by system designers, truck outfitters, and end-user fuel marketers.
When it comes to ease of doing business, product functionality, and breadth of product offering, Corken and Liquid Controls are your single source solution for transporting, dispensing and controlling high value fluids and gases. Common corporate ownership and shared distribution enables them to greatly simplify the procurement process. Rather than placing multiple orders, a customer can combine a pump, meter, and register into a single order.
Corken’s mechanical seal, fitted with Viton® O-rings is compatible with refined petroleum products including gasoline, fuel oil, kerosene, diesel fuel, AvGas, and others so you can pump nearly any product you are carrying without changing seals.
Material Specifications
Part | Model | Standard Material | Optional Material |
Case | All | Ductile iron ASTM A536 | |
Head | All | Ductile iron ASTM A536 | |
Flanges | All | Ductile iron ASTM A536 | |
Rotor | All | Ductile iron ASTM A536 | |
Bearing cap | All | Ductile iron ASTM A536 | |
Sideplates | All | Cast iron Class 30 | |
Vanes and vane drivers | All | Advanced polymer | |
Bypass valve | All | 17-4 PH stainless steel | |
Bypass spring | All | Steel | |
Seal seat | All | Silicon carbide | |
Seal metal parts | All | Steel | |
Shaft | All | 8620 steel | |
Thrust bearing | All | Steel | |
O-rings | All | Viton ®* | Buna-N |
*Viton® is a registered trademark of the DuPont company.
Operating Specifications
Standard connections: | 2" or 2-1/2" NPT |
Optional connections: | 2" or 2-1/2" Slip-on weld, BSPT |
Maximum differential pressure: | 125 psid (8.6 bar) |
Operating temperature range: | Up to 300°F (149°C) |
Maximum working pressure: | 200 psi (13.8 bar) |
Maximum speed: | 800 RPM |
Fluids: | For refined petroleum products and industrial solvents |
PZ7 Perfromance Chart
Pump Speed RPM |
Differential Pressure | Nominal Flowrate* | Brake Hp Required | Torque Required | ||||
psi | bar | gpm | L/min | bhp | kW | in•lbs | N•m | |
800 | 90 | 6.2 | 98 | 371 | 6.8 | 5.0 | 536 | 60.5 |
800 | 50 | 3.4 | 105 | 397 | 3.8 | 2.2 | 299 | 33.8 |
640 | 90 | 6.2 | 78 | 295 | 5.5 | 4.1 | 542 | 61.2 |
640 | 50 | 3.4 | 84 | 318 | 3.1 | 2.3 | 305 | 34.5 |
575 | 90 | 6.2 | 70 | 273 | 4.9 | 3.7 | 537 | 60.7 |
575 | 50 | 3.4 | 75 | 284 | 2.7 | 2.0 | 296 | 33.4 |
420 | 90 | 6.2 | 51 | 182 | 3.6 | 2.7 | 540 | 61.0 |
420 | 50 | 3.4 | 55 | 197 | 2.0 | 1.5 | 300 | 33.9 |
PZ10 Perfromance Chart
Pump Speed RPM |
Differential Pressure | Nominal Flowrate* | Brake Hp Required | Torque Required | ||||
psi | bar | gpm | L/min | bhp | kW | in•lbs | N•m | |
800 | 90 | 6.2 | 152 | 575 | 10.3 | 7.7 | 811 | 91.7 |
800 | 50 | 3.4 | 161 | 609 | 5.7 | 4.3 | 449 | 50.7 |
640 | 90 | 6.2 | 121 | 458 | 8.2 | 6.1 | 808 | 91.2 |
640 | 50 | 3.4 | 128 | 485 | 4.6 | 3.4 | 453 | 51.2 |
575 | 90 | 6.2 | 109 | 413 | 7.3 | 5.4 | 800 | 90.4 |
575 | 50 | 3.4 | 115 | 435 | 4.1 | 3.1 | 449 | 50.8 |
420 | 90 | 6.2 | 80 | 303 | 5.4 | 4.0 | 810 | 91.6 |
420 | 50 | 3.4 | 85 | 321 | 3.0 | 2.2 | 450 | 50.9 |
*Nominal flow rate at pump outlet. The actual flow rate from the hose nozzle will be less, depending on hose length, hose diameter, nozzle size, product viscosity, and other system flow restrictions. Approximate capacities and horsepowers are based on a 38 SSU (3 cP) fluid.